loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 325.44 4.74 0.21
Equity-ICICI Bank Oct 31, 2024 287.53 4.18 1.51
Equity-Reliance Industr Oct 31, 2024 213.13 3.10 -9.79
Equity-St Bk of India Oct 31, 2024 188.65 2.75 4.10
Equity-Zomato Ltd Oct 31, 2024 167.86 2.44 -11.54
Equity-Infosys Oct 31, 2024 158.15 2.30 -6.31
Equity-Larsen & Toubro Oct 31, 2024 150.33 2.19 -1.45
Equity-Bharti Airtel Oct 31, 2024 145.13 2.11 -5.67
Reverse Repo-TREPS Oct 31, 2024 143.24 2.08 448.77
Equity-Uno Minda Oct 31, 2024 119.96 1.75 -10.74
Equity-Lupin Oct 31, 2024 118.21 1.72 -0.19
Equity-Axis Bank Oct 31, 2024 115.96 1.69 -5.90
Equity-NTPC Oct 31, 2024 113.26 1.65 -7.91
Equity-Persistent Sys Oct 31, 2024 111.21 1.62 -1.43
Equity-Sun Pharma.Inds. Oct 31, 2024 110.93 1.61 -4.04
Equity-Kotak Mah. Bank Oct 31, 2024 109.72 1.60 -6.63
Equity-TCS Oct 31, 2024 105.16 1.53 -7.03
Equity-Oberoi Realty Oct 31, 2024 104.24 1.52 3.94
Equity-Info Edg.(India) Oct 31, 2024 104.17 1.52 -8.14
Equity-Varun Beverages Oct 31, 2024 100.87 1.47 -1.41
Indian Mutual Funds-Sundaram Liquid Fund - Direct Oct 31, 2024 100.01 1.46 -28.62
Equity-Tube Investments Oct 31, 2024 98.60 1.44 -1.13
Equity-Multi Comm. Exc. Oct 31, 2024 97.74 1.42 3.09
Equity-Amber Enterp. Oct 31, 2024 96.64 1.41 25.60
Equity-Hindalco Inds. Oct 31, 2024 92.62 1.35 -9.28
Equity-Max Healthcare Oct 31, 2024 86.50 1.26 3.23
Equity-Federal Bank Oct 31, 2024 85.64 1.25 3.65
Equity-Mphasis Oct 31, 2024 84.95 1.24 -4.35
Equity-Apollo Tyres Oct 31, 2024 83.32 1.21 -7.83
Equity-UltraTech Cem. Oct 31, 2024 82.99 1.21 -6.24
Equity-United Breweries Oct 31, 2024 82.12 1.20 -11.67
Equity-Fortis Health. Oct 31, 2024 81.21 1.18 1.56
Equity-Indian Hotels Co Oct 31, 2024 81.20 1.18 -1.17
Equity-Alkem Lab Oct 31, 2024 80.91 1.18 -4.52
Equity-Bharti Hexacom Oct 31, 2024 80.36 1.17 -7.22
Equity-P I Industries Oct 31, 2024 78.10 1.14 -3.59
Equity-Jubilant Food. Oct 31, 2024 77.76 1.13 -4.97
Equity-Polycab India Oct 31, 2024 77.76 1.13 -6.83
Equity-ITC Oct 31, 2024 75.52 1.10 -5.66
Derivatives-Margin Money For Derivatives Oct 31, 2024 74.63 1.09 49.26
Equity-Dr Reddy`s Labs Oct 31, 2024 73.27 1.07 -5.64
Equity-Cholaman.Inv.&Fn Oct 31, 2024 70.00 1.02 -20.85
Equity-A B B Oct 31, 2024 69.09 1.01 -7.77
Equity-Tata Motors Oct 31, 2024 68.81 1.00 -14.43
Equity-H P C L Oct 31, 2024 68.40 1.00 -13.54
Equity-Cummins India Oct 31, 2024 68.26 0.99 -8.03
Equity-Sona BLW Precis. Oct 31, 2024 65.14 0.95 -14.93
Equity-Max Financial Oct 31, 2024 64.32 0.94 7.72
Equity-Doms Industries Oct 31, 2024 64.06 0.93 -11.99
Equity-Kirloskar Oil Oct 31, 2024 63.12 0.92 -6.70
Equity-B P C L Oct 31, 2024 62.52 0.91 -16.00
Equity-Bank of Baroda Oct 31, 2024 61.66 0.90 0.00
Equity-GE Vernova T&D Oct 31, 2024 60.72 0.88 6.24
Equity-Schaeffler India Oct 31, 2024 60.47 0.88 -12.21
Equity-Metro Brands Oct 31, 2024 60.02 0.87 -5.90
Equity-Hind.Aeronautics Oct 31, 2024 59.45 0.87 -3.93
Equity-Aurobindo Pharma Oct 31, 2024 59.35 0.86 -4.40
Equity-Prestige Estates Oct 31, 2024 58.91 0.86 -2.96
Equity-Affle India Oct 31, 2024 58.42 0.85 22.59
Equity-Marico Oct 31, 2024 57.60 0.84 1.76
Equity-REC Ltd Oct 31, 2024 57.49 0.84 -5.75
Equity-Triveni Turbine Oct 31, 2024 57.43 0.84 1.02
Equity-Kalyan Jewellers Oct 31, 2024 54.52 0.79 -10.01
Equity-B H E L Oct 31, 2024 53.78 0.78 -14.55
Equity-JSW Infrast Oct 31, 2024 53.53 0.78 -8.75
Equity-Hind. Unilever Oct 31, 2024 53.09 0.77 -14.54
Equity-Bharat Forge Oct 31, 2024 52.18 0.76 -7.02
Equity-Dr Lal Pathlabs Oct 31, 2024 51.83 0.75 -5.74
Equity-Delhivery Oct 31, 2024 49.85 0.73 -16.21
Equity-Titan Company Oct 31, 2024 47.86 0.70 -14.56
Equity-Ola Electric Oct 31, 2024 45.80 0.67 -18.81
Equity-Torrent Power Oct 31, 2024 42.81 0.62 -3.00
Net CA & Others-Net CA & Others Oct 31, 2024 41.64 0.61 0.00
Equity-Kajaria Ceramics Oct 31, 2024 41.54 0.60 -18.09
Equity-Coal India Oct 31, 2024 37.29 0.54 -11.39
Equity-M & M Fin. Serv. Oct 31, 2024 32.47 0.47 9.06
Equity-Grasim Inds Oct 31, 2024 29.83 0.43 -3.57
Equity-Sundram Fasten. Oct 31, 2024 29.11 0.42 -35.36
Equity-Tata Power Co. Oct 31, 2024 28.60 0.42 -8.82
Equity-Bajaj Housing Oct 31, 2024 19.17 0.28 -12.95
Equity-Mold-Tek Pack. Oct 31, 2024 17.10 0.25 -50.47
Equity-PB Fintech. Oct 31, 2024 8.51 0.12 5.01